New Delhi, Delhi
GST No. 07AAGPA4776K1ZJ
Approx. Rs 22 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 Kg |
| Form | Crystal |
| Packaging Type | Bag |
| Usage/Application | Fertilizer |
| Application | Fertilizers |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Packaging | 25 Kg Bag |
| Packaging Type | Bag Packing |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Color | Brown |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Approx. Rs 42 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Technical Grade |
| Packaging details | 25 Kg |
| Form | Crystals |
| Purity | 98% |
| Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | Bag Packing |
| Usage/Application | Industrial and Food |
| Grade Standard | Industrial Grade |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Humic Acid Content | 98% |
| Packaging Size | 25 kg |
| Color | Black |
| Form | Granules |
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 kg |
| Packaging Type | Bag Packing |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
| Uses | Fertilizer, Fire Retardant |
Approx. Rs 28 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| CAS No | 50-00-0 |
| Usage/Application | Industrial |
| Purity % | 37% |
| Packaging Size | Drum Packing |
| Packaging Details | 50 L Drum |
| Packaging Type | Jar |
| Grade Standard | Industrial Grade |
| Grade | Industrial |
| Purity (%) | 37% |
| Physical State | Liquid |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Size | 35,50,230kg |
| Grade Standard | Technical Grade |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Humic Acid Content | 98% |
| Packaging Size | 25 kg |
| Pack Size | 25 Kg |
| Color | Black |
| Pack Type | Bag Packing |
| Form | Powder |
Approx. Rs 98 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg, 25 kg |
| Packaging | 25 Kg Bag |
| Usage | Agriculture |
| Pack Type | Bag Packing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Grade | Technical Grade |
| Packaging details | 25 Kg |
| Form | Granules |
| Purity | 98% |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Usage | Industrial |
| Physical State | Granules |
| State of Matter | Crystals, Granular |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Purity | 98 % |
| Packaging Type | Bag |
| Form | Granules |
Explore More Products
© Goyal Chem Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited