New Delhi, Delhi
GST No. 07AAGPA4776K1ZJ
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Humic Acid Content | 98% |
| Potassium (K2O) Content | 5% |
| Fulvic Acid Content | 3% |
| Application | Soil Application |
| Solubility | 98% |
| Packaging Size | 25 kg |
| Form | Powder |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Humic Acid Content | 98% |
| Potassium (K2O) Content | 5% |
| Fulvic Acid Content | 3% |
| Application | Soil Application |
| Solubility | 98% |
| Color | Black |
| Packaging Size | 25 kg |
| Form | Granules |
Approx. Rs 42 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Technical Grade |
| Packaging details | 25 Kg |
| Form | Crystals |
| Purity | 98% |
| Country of Origin | Made in India |
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Purity | 98 % |
| Packaging Type | Bag |
| Form | Granules |
Approx. Rs 28 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| CAS No | 50-00-0 |
| Usage/Application | Industrial |
| Purity % | 37% |
| Packaging Size | Drum Packing |
| Packaging Details | 50 L Drum |
| Packaging Type | Jar |
| Grade Standard | Industrial Grade |
| Grade | Industrial |
| Purity (%) | 37% |
| Physical State | Liquid |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Size | 35,50,230kg |
| Grade Standard | Technical Grade |
Additional Information:
Approx. Rs 28 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Nitrogen Content | 21% |
| Packaging Size | 50 kg, 50 Kg |
| Grade | Industrial |
| Form | Powder |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Fertilizer |
| Sulfur Content | 23% |
| Country of Origin | Made In India |
| Application | Fertilizers |
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 Kg |
| Packaging Type | Bag Packing |
| Form | Powder |
| Usage/Application | Industrial and Food |
| Grade Standard | Industrial Grade |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Packaging | 25 Kg Bag |
| Packaging Type | Bag Packing |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Color | Brown |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 38 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg, 25 kg |
| Packaging | 25 Kg Bag |
| Usage | Agriculture |
| Pack Type | Bag Packing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 38 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Grade | Technical Grade |
| Form | Granules |
| Packaging Size | 25 Kg |
| Packaging details | 25 Kg |
| Purity | 98% |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Physical State | Granules |
| State of Matter | Crystals, Granular |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag Packing |
| Packaging Size | 50 kg |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
| Uses | Fertilizer, Fire Retardant |
Explore More Products
© Goyal Chem Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited