New Delhi, Delhi
GST No. 07AAGPA4776K1ZJ
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Hydration Form | Monohydrate |
| Physical Form | Powder |
| Brand | China |
| Packaging Size | Bag |
| Grade | Industrial Grade |
| Physical State | Powder |
| Packaging Type | 25 Kg |
| CAS Number | 10486-00-7 |
| Purity | 99 % |
| Melting Point | 63 degree c |
| Density | 1.7 g/cm³ |
| Grade Standard | Reagent Grade, Technical Grade |
| Usage | Laboratory, Industrial |
With the support of our experienced professionals, we are Wholeseller,Supplier & Trader to provide an extensive assortment of premium quality Sodium Perborate to our customers. This offered range is rigorously checked by quality controllers on certain levels of parameters to ensure their quality at our vendors ends. Customers can avail them from us at very reasonable prices in promised time frame.
Features:
Accurate composition
Purity
Hygienic packaging
Approx. Rs 12 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Purity | 98% |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 260 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Type | Drum |
| Purity | 99% |
| Color | Yellow |
| Packaging Size | 100 Litre |
| Usage/Application | Industrial |
| Form | Liquid |
Approx. Rs 14 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Purity | 98% |
| Grade | Industrial |
| Usage/Application | Detergent, Textile, Laundry |
| Heavy metals | No |
| Brand | Grassim, DCM, UPL |
| Country of Origin | Made in India |
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Purity % | 98% |
| Packaging Size | 50 Kg |
| Usage/Application | Surface Disinfectant |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Liquid |
| Usage | Laboratory, Personal, Industrial |
| Grade Standard | Reagent Grade, Technical Grade |
| Packaging Size | 50kg |
| Packaging Type | Jar |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Physical Form | Granules |
| Brand | China |
| Packaging Size | 25 kg |
| Grade | Technical Grade |
| Purity | 98 % |
| Melting Point | 60-63 degree c |
| Density | 1.73 g/cm3 |
| Molecular Weight | 153.86 g/mol |
| pH Value | 10-11 |
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 98% |
| Grade | Industrial Grade |
| Packaging Size | 25 kg bag |
| Form | Flakes |
| Packaging Type | HDPE Bag |
Approx. Rs 3 / KgGet Latest Price
Product BrochureProduct Details:| Type | Soda Ash Light |
| Grade Standard | Industrial Grade |
| Pack Size | 25 kg |
| Purity | >= 98 % |
| Form | Powder |
| Sodium Carbonate | >= 99 % |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Assay | 30% |
| Form | Powder |
| Grade | Industrial |
| Color | Colorless |
| Packaging Size | 25 kg |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Grade Standard | Reagent Grade, Technical Grade |
Dealer and Supplier of AOS Powder and Liquid.
to be used in Detergent, Household and other Chemicals Industries.
Approx. Rs 34 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Grade | Industrial |
| Purity | 99% |
Explore More Products
© Goyal Chem Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited