New Delhi, Delhi
GST No. 07AAGPA4776K1ZJ
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Purity/Concentration | 86% |
| Form | Liquid |
| Usage/Application | Industrial Application |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Can |
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Food Grade |
| Purity | 99% Pure |
| Form | Powder |
| Purity as STPP | 95% |
| Phase Type | Anhydrous |
| Application | Food Grade |
| Formula | Na5P3O10 |
| P₂O₅ Content | 57–59% |
| Bulk Density | 0.6–0.9 g/cm³ |
| Country of Origin | Made in India |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity | 99% |
| Packaging Size | 5 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Brand | goyalchem.in |
| Country of Origin | Made in India |
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 38 Kg |
| Purity/Concentration | 60% |
| Grade | Industrial Grade |
| Usage/Application | Glass Etching |
| Packaging Details | 38Kg Can |
| Form | Liquid |
| Brand | Navin and SRF |
Explore More Products
© Goyal Chem Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited