New Delhi, Delhi
GST No. 07AAGPA4776K1ZJ
Approx. Rs 32 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Form | Powder(PAC) |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coal & wood carbon |
| Usage/Application | Water filtration, Industrial furnaces, cosmetic |
| Brand | Indian |
| Colour | Black |
| Mesh Size | 150 to 200 |
| Purity % | 98% |
| Grade | Industrial |
Additional Information:
Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | Technical Grade |
| Purity/Concentration | 98% |
| Assay | 98% |
| Packaging Details | 50Kg Bag |
| Application | Descaling |
| Packaging Size | 50 kg |
| Usage/Application | Descaling Agent |
| Packaging Type | HDPE Bag |
| Appearance | White Crystals |
| Molecular Weight | 97.1 g/mol |
| Chemical Formula | H3NSO3 |
| CAS Number | 5329-14-6 |
| Form | Powder |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade Standard | Technical Grade, Reagent Grade |
| Packaging Size | 25 Kg |
| Usage | Laboratory, Industrial |
| Physical State | Powder |
| Water Insoluble matter | Water Soluble |
| Water insoluble | Soluble |
| Packaging Type | Bag |
| Packing Size | 25 Kg Bag |
| Molar Mass | 611.77 g/mol |
| Country of Origin | Made in India |
Approx. Rs 51 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Industrial Grade |
| Packaging Size | 50 Kg Bag |
| Form | Crystals, Powder |
| Grade Standard | Technical Grade, Chemical Grade, Industrial Grade |
| Packaging Type | Bag |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Assay | 98% |
| Form | Powder |
| Application | Descaling |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| CAS Number | 5329-14-6 |
| Appearance | White Powder |
Additional Information:
Approx. Rs 38 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Purity % | 98% |
| Packaging Details | 25 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial Grade |
| Color | Yellow to Pale Yellow Powder |
| Country of Origin | Made in India |
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| CAS No | 7782-50-5 |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging | 50 Kg Jar |
| Boiling Point | -34.6 DegreeC |
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Available Chlorine | 60% |
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Drum Packing |
| Grade Standard | Technical Grade |
| Usage | Laboratory, Industrial, Commerical, Domestic |
| Physical State | Granules, Powder |
| pH Value | 5.5 |
| Solubility | Quick Dissolve |
| Country Of Origin | Imported |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Grade | Technical Grade |
| Form | Powder |
| Color | White |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Physical Properties | Powder |
Being one of the eminent organizations in the industry, we are widely appreciated for offering a qualitative range of Polyelectrolytes Flocculant to our customers. These are widely known in various industries for their extensive use. Our offered range is processed under the direction of our skilled professionals utilizing premium quality chemical compounds at our vendors end.
Features:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Liquid |
| Packaging Type | HDPE DRUM |
| Industry | Power Generation, Food & Beverage, Chemical Processing, Pulp & Paper, Oil & Gas |
| Categories | Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals, ETP Treatment Chemicals, RO Membrane Treatment Chemicals, Sugar Process Chemicals |
With year of experience and knowledge, we are involved in offering a broad range of HEDP Water Treatment Chemical which is widely used for purifying water in various industries. Formulated by utilizing optimum grade ingredients and contemporary technology in conformity with market standards and guidelines at our vendors end, these are available at very pocket friendly prices.
Features:
Approx. Rs 42 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Form | Powder(PAC) |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coal & wood carbon |
| Mesh Size | 150 to 200 |
| Usage/Application | Water filtration, Industrial furnaces, cosmetic |
| Brand | Indian |
| Colour | Black |
| Purity % | 98% |
Additional Information:
Approx. Rs 535 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Viscosity | 15 cps |
| Substitution type | Pharma HPMC |
| Grade | Pharma grade |
| Purity | 99% |
| Usage/Application | Pharmaceuticals |
| Form | Powder |
| Packaging Type | Fiber drum |
| Colour | White |
| Physical Form | Powder |
| Packaging Size | 25 Kg |
supplier of all kind of HPMC chemicals
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging Type | Can |
| Types | Membrane Antiscalant , Low pH, High pH, High Silica Inhibition, Antiscalant Chemical |
| Grade Standard | Technical Grade , Industrial Grade |
| Packaging Size | 25 kg |
Approx. Rs 135 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Tech Grade |
| Form | Powder |
| Purity as STPP | 95% |
| Phase Type | Anhydrous |
| Application | Industrial Cleaner |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| P₂O₅ Content | 57–59% |
| Bulk Density | 0.6–0.9 g/cm³ |
| Appearance | White Powder |
| Grade Standard | Reagent Grade, Technical Grade |
Approx. Rs 135 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 45 Kg |
| CAS No | 7778-54-3 |
| Grade | Industrial |
| Packaging Size | 45 Kg |
| Color | White |
| Usage/Application | ETP and Water Treatment Chemicals |
| Packaging Type | Drum |
| Shelf Life | 02 Year |
| Form | Granules |
| Brand | Indian |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 Kg Drum |
| Packaging Details | 200gm |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum Packing |
| Application | ETP/ STP |
| Brand | China |
| Purity | 90% |
| Grade | Industrial |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| Grade | Industrial |
| Packaging Size | 50 Kg |
| CAS Number | 7631-90-5 |
| Packaging Type | Bag Packing |
| Sulfur Dioxide (SO2) content | 62% |
| Form | Powder |
Additional Information:
Approx. Rs 800 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Litre |
| Industry | Pulp & Paper, Water treatment plant, Chemical Processing |
| Application | Water Cleaning, Desalination, Metals Removal |
| Categories | ETP Treatment Chemicals, Boiler Water Treatment Chemicals, RO Membrane Treatment Chemicals, Cooling Water Treatment Chemicals |
| Type Of chemicals | Scale Inhibitor, Coagulants & Flocculants, Chelating Agents |
Explore More Products
© Goyal Chem Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited