New Delhi, Delhi
GST No. 07AAGPA4776K1ZJ
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Hydration State | Anhydrous |
| Grade | Industrial Grade |
| Na₃PO₄ Content | ≥98% |
| Purity | 99% |
| Form | Powder |
| pH Value | 11–12 |
| Appearance | White Powder |
| Application | Detergent |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:| Physical Form | Powder |
| Purity | 99% |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Brand | Excel Industries |
| Packaging Type | Bag Packing |
| Packaging Size | 25 Kg Bag |
| Country of Origin | Made in India |
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 23 Kg |
| Application | Edible Oil |
| Packaging Size | 25 kg |
| Filtration Rate | Slow |
| Color | White |
| pH Range | 5–7 |
| State | Powdered |
| Moisture | <1% |
| Packaging Type | Paper Sack |
| Country of Origin | USA |
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Physical form | Powder |
| Ionic charge | Anionic medium |
| Molecular weight | Medium MW |
| Grade | Industrial |
| Viscosity | Medium |
| Pack size | 10 kg |
| Application | ETP |
| pH range | 3 to 6 |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 23 Kg |
| Bulk Density | 200–250 g/l |
| pH Range | 6–8 |
| Loss On Ignition | < 1.0% |
| Pack Size | 22.7 Kg |
| Packaging Type | Paper Bag |
| Form | Powder |
| Application | Filtration Aid |
| Country Of Origin | Imported |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade Standard | IP |
| Packaging Type | Bag |
| Purity | 99% + |
| Brand | Indian |
| Usage/Application | Food and Pharma |
| Packaging Size | 25 Kg Bag |
| Physical Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 48 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Hydration State | Crystal |
| Grade | Industrial Grade |
| Na₃PO₄ Content | ≥98% |
| Purity | 98% |
| Form | Crystals |
| pH Value | 11–12 |
| Appearance | White Powder |
| Application | Detergent |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Industrial |
| Purity/Concentration | 99% |
| Purity | 99% |
| Form | Crystals |
| Usage/Application | Chemical Industry |
| Packaging Size | 50 kg |
| Grade | Chemical Grade |
| Application | Oxidizing Agent |
| Packaging Details | 50Kg drum |
| Packaging Type | HDPE Drum |
| Brand | Indian Make |
| Country of Origin | India |
| Shelf Life | 24 months |
| CAS Number | 7722-64-7 |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade Standard | Technical Grade |
| Physical Form | Anhydrous Powder |
| Packaging Size | 25 kg |
| Purity | 98% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Application | Food Additive |
| Packaging Type | HDPE Bag |
| Form | Powder |
| pH Value | 8.5 |
| Solubility in Water | Freely Soluble |
| Shelf Life | 2 years |
| CAS Number | 7558-79-4 |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Concentration | 92% |
| Form | Powder |
| Grade | Industrial |
| Appearance | White |
| Odour | Pungent |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Application | Agrochemicals |
| Stabilizer | Methanol |
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Kg |
| Amine Type | Monoethanolamine |
| Purity | 99% |
| Grade | Industrial Grade |
| Make | Sabic |
| Packaging Type | Drum |
| Form | Liquid |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Basicity | 33% |
| Chromium Content | 25% |
| Form | Crystals |
| Grade | Industrial |
| Color | Green |
| Packaging Size | 50 kg |
| Packaging Type | HDPE bag |
| Application | Leather tanning |
| Country of Origin | India |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Color | Blue |
| Form | Crystals |
| Packaging size | 25 kg |
| Bead size | 1-3 mm |
| Type | Non-indicating |
| Moisture capacity | 25 % |
| Application | Desiccant |
| Grade | Technical |
| Purity | 98 % |
| Packaging type | HDPE bag |
Approx. Rs 49 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Industrial Grade |
| Application | Adhesive |
| Pack Size | 25 kg |
| Moisture Content | <10 % |
| Solubility | Cold Water |
| Ph Value | 3–4 |
| Color | Light Yellow |
| Form | Powder |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Type | K90 |
| Physical Form | Powder |
| Packaging Type | Drum |
| Brand | China |
| Packaging Size | 25 kg |
| Grade | USP |
| Shelf Life | 36 months |
| Molecular Weight | 40000 g/mol |
| Mesh | 80 |
| Melting Point | 150 degree c |
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| B Content | 10.5% B |
| Purity | 99% |
| Purity % | 99% |
| Form | Crystals |
| Packaging Size | 50 kg |
| Packaging Type | HDPE bag, HDPE Bag |
| Usage | Fertilizer |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
Goyal Chem Associates is one of the pioneers in the industry engrossed in manufacturing, supplying and trading of an optimum quality assortment of chemical products. Widely appreciated in the market for their accurate composition and purity, Our offered products array includes Industrial Solvents, Water Treatment & Swimming Pool Chemicals, Metal Pretreatment & Electroplating Chemicals, Detergent Soap Chemicals, Textile Chemicals, Textile Auxiliaries, Cosmetics Chemicals, Pharmaceuticals Chemicals, Animal Feed & Nutrients, Dyes & Food Colors and Oil Colorsto our prestigious clients. These offered chemicals find their applications in pharmaceutical and various other industries. Manufactured in tandem with the set industry standards at our suppliers’ end, these products are widely applauded in the market.
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Mesh Size | 60 mesh |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Application | Fuel Tablets |
| CAS Number | 100-97-0 |
| Country Of Origin | India |
Approx. Rs 290 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 35 Kg |
| Grade | Industrial Grade |
| Purity | 99% |
| Packaging Size | 35 Kg |
| Form | Crystals |
| Application | Glass Etching |
| Brand | Tanfac |
| CAS Number | 1341-49-7 |
| Molecular Formula | NH4HF2 |
| Shelf Life | 2 Years |
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:| Powder Type | Metal Fire |
| IS Standard | IS 14609 |
| Packaging Size | 25 kg |
| Application | Portable Extinguisher |
| Compatible Fire Class | Class A |
| Moisture Content | <0.25 % |
| Packaging Type | HDPE Bag |
| Brand | Local Brand |
| Country Of Origin | India |
| Shelf Life | 3 years |
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Packaging Type | Packet |
| State | Powdered |
Approx. Rs 32 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 Kg |
| Grade | Industrial |
| Brand | NPL |
| Application | Waste Water Treatment |
| Purity | 50% |
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Pack Size | 25 kg |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Country Of Origin | Made In India |
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 23 Kg |
| Grade Standard | Industrial Grade |
Approx. Rs 255 / KgGet Latest Price
Product BrochureProduct Details:| Active Matter | 99 % |
| Grade | Industrial Grade |
| Packaging Size | 25 kg |
| Form | Liquid |
| Origin | India |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Speciality | Food Grade |
| Cuisine | Indian |
Pregelatinized starch is a modified starch that has been cooked and then dried, making it readily soluble in cold water. It is widely used in the food, pharmaceutical, and industrial sectors due to its thickening, binding, and stabilizing properties. Key characteristics and uses include:1. **Food Industry**: - **Thickening Agent**: Pregelatinized starch is often used in instant foods, such as soups, sauces, and desserts, because it can thicken products without the need for heating. - **Stabilizer**: It helps maintain the texture and consistency of processed foods. - **Binder**: It is used in snack foods, bakery products, and dairy applications to improve texture and binding.2. **Pharmaceutical Industry**: - **Tablet Binding**: Pregelatinized starch is commonly used as a binder and disintegrant in tablets. It helps form solid tablets and ensures that they dissolve appropriately when ingested. - **Excipient**: It serves as an inert ingredient in various pharmaceutical formulations, ensuring the active ingredients remain stable.3. **Cosmetic and Personal Care Products**: - It can be used in creams and lotions as a thickening or stabilizing agent.4. **Paper and Textile Industry**: - Pregelatinized starch is also used in the paper and textile industries to improve the texture and strength of products.The main advantage of pregelatinized starch is its ease of use, as it can dissolve in cold water without requiring heat to activate its thickening properties.
Approx. Rs 660 / KgGet Latest Price
Product BrochureProduct Details:| Assay | 98% |
| Grade | Pharma Grade |
| Packaging Size | 25 kg |
| Form | Crystals |
Approx. Rs 660 / KgGet Latest Price
Product BrochureProduct Details:| Assay | 98% |
| Grade | Food Grade |
| Packaging Size | 25 kg |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 98% |
| Usage/Application | Cosmetic |
| Packaging Size | 50 Kg Jar |
| Packaging Type | Jar |
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:| B Content | 14% B |
| Source | Boric Acid |
| Form | Powder |
| Packaging Size | 1 L |
Approx. Rs 56 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 kg |
| Purity % | 98% |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 33 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Brand | TATA |
| Country of Origin | Made in India |
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Construction Grade |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Manufacturer | IGL Clariant Godrej |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 22,250 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25kg |
| Purity | 98% Pure |
| Packaging Type | can |
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| Physical State/Form | Liquid |
| Application | Industrial Use |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity | 99% |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Country Of Origin | India |
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Industrial Grade |
| Form | Powder |
| Purity | 98% |
| Country of Origin | Made in India |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Purity | >98% |
| Packaging type | HDPE bag |
| Packaging size | 25 kg |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Industrial |
| Usage/Application | Pharmaceutical |
| Appearance | White |
| Packaging Size | 25 kg |
| Packaging Type | Bag packing |
| Country of Origin | Made in India |
Explore More Products
© Goyal Chem Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited