New Delhi, Delhi
GST No. 07AAGPA4776K1ZJ
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Degree of Hydrolysis | Fully Hydrolyze |
| Packaging Details | 20 kg Bag |
| Purity % | 99% |
| Usage/Application | Emulsion Stabilizer |
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Degree of Hydrolysis | Fully Hydrolyze |
| Packaging Details | 20 kg Bag |
| Purity % | 99% |
| Usage/Application | Sizing Agent |
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| PVA Grade | 24–99 |
| Hydrolysis | Fully Hydrolysed |
| Packaging Size | 25 kg |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Physical State | Powder |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | 95% |
| Packaging Details | 25 kg Bag |
| Usage/Application | Emulsion stabilizer in adhesives, Sizing agent, Thickener in cosmetics |
| Grade Standard | Industrial Grade |
| CAS No | 9002-89-5 |
| Synonyms | PVA, Polyviol, Polyethenol, PVOH |
| Chemical Formula | (C2H4O)x |
| Molecular Weight | 44.05 g/mol |
| Density | 1.19-1.31 g/cm3 |
| Melting Point | 200 DegreeC |
| Boiling Point | 228 DegreeC |
| Flash Point | 79.44 DegreeC |
Explore More Products
© Goyal Chem Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited