New Delhi, Delhi
GST No. 07AAGPA4776K1ZJ
Approx. Rs 52 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Feed Grade |
| Form | Powder |
| Packaging Size | 50 kg |
| Purity | 99 % |
| Application | Animal Feed |
| Packaging Type | HDPE Bag |
| Iron Content | 18 % |
| Color | Off White |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Form | Granules |
| Brand | Indian |
| Grade Standard | Technical Grade, Feed Grade |
| CAS Number | CAS 67-48-1 |
| Physical State | Granules |
| Usage | Industrial |
| Packaging Type | Bag Packing |
| Packaging Size | 25 Kg |
| Purity | 60 % |
| Appearance | White Crystalline |
| Shelf Life | 3 years |
| Color | Light Yellow |
Dealer Supplier of Choline Chloride All Types of Animal Feed Supplements Nutrients
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Zn Content | 33% Zn |
| Purity | 26%-40% |
| Form | Powder, Crystals |
| Grade Standard | Chemical Grade |
| Packaging Size | 50 Kg |
| Physical State | Powder |
| Usage | Commerical |
| Packaging Type | Bag |
| Color | White Crytaline Powder |
| Application | Feed & Pharma |
Distributor & supplier of All kinds of Poultry feed, Animal Feed Chemicals. Deas in Zinc sulphae 33%, Manganese sulphate, Magnesium sulphate, Copper Sulphate, Cobalt Sulphate, Sodium Selenite, Potassium Iodide, Potaasium Iodate Etc.
Additional Information:
Approx. Rs 44 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Physical State | Liquid |
| Purity % | 98% |
| Grade Standard | Industrial Grade, Food Grade |
| Packaging Details | 50 litres Drum |
| Usage/Application | Pharmaceutical aide |
| Brand | Sukhjit/Gujarat Ambuja |
| Synonyms | glucitol |
| Country of Origin | Made in India |
Backed by our skilled and experience engineers of our firm, we are also engaged in offering a new range of Sorbitol. Our quality team test this product in order to ensure that its free from any side effects before supplying it to our customers. Our product is widely used in medical and chemical sectors. We use fine quality raw materials for manufacturing these products.
Features:
Precisely formulated
Unadulterated
Long shelf life
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Grade | Food Grade |
| Purity | 99% |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 kg |
| Application | Food Preservative |
| Cas Number | 79-09-4 |
| Shelf Life | 2 Year |
| Country Of Origin | Imported |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Color | Brown |
| Usage/Application | Feed/ Food/ Pharma |
| Brand | China |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Packaging Type | bag packing |
| Usage | Feed & Pharma |
| Grade Standard | Feed Grade |
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:| Selenium Content | 45% |
| Grade | Feed |
| Form | Powder |
| Appearance | White powder |
| Assay | 98% |
| Packaging Size | 1 kg |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Type | HDPE bag |
| Application | Nutraceuticals |
| CAS Number | 10102-18-8 |
| Grade Standard | Reagent Grade, Technical Grade |
Approx. Rs 6,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Details | 25Kg drum |
| Purity | 99% |
| Grade | Bio-Tech Grade |
| Form | Powder |
| CAS Number | 7681-11-0 |
| Usage/Application | Food Industry |
| Chemical Formula | KI |
Approx. Rs 480 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Technical Grade |
| Pack Type | Fiber Drum Packing |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Brand | Indian/ imported |
Additional Information:
Approx. Rs 330 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Pack Type | Bag |
| Usage | Cosmetic & Pharma Industry |
| Pack Size | 25 kg |
We are using the best quality chemical compounds for processing and supplying a wide range of Butylated Hydroxy Toluene. The offered additives are thoroughly examined under the supervision of our experienced engineers against the exquisite norms of quality to ensure their quality at customers’ end. More over, these are also highly demanded in the food industry. These are offered at market leading rates.
Features:
Safe usage
Balanced composition
Accurate pH value
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Bag Packing |
| Usage/Application | Industrial |
| Usage | Industrial |
| Grade Standard | Bio-Tech Grade |
| Brand | Imported |
| Grade | Feed/ Food |
Additional Information:
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | India |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade, Pharmaceutical Grade, Agriculture Grade |
| Grade | Industrial |
| Application | Feed Food Pharma |
| Physical Properties | Dried Powder Form |
| Appearance | Dried Powder Form |
| Moisture | No |
| Color | Brown |
| Physical State | Powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Grade | Food Grade |
| Packaging | 10Kg Bag |
| CAS Number | 58-27-5 |
| Purity | 99% |
| Usage/Application | Food Chemicals & Nutrition |
| Chemical Formula | C11H8O2 |
Additional Information:
Approx. Rs 2,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Packaging Size | 25 kg |
| Product Type | Poultry Feed |
| Usage | Commercial |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Form | Lquid |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
| Colour | Colourless |
| Packaging Type | Jar |
| Purity | 65% |
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 5 Kg |
| Packaging | 25Kg Bag |
| Form | Powder |
| CAS Number | 58 27 5 |
| Packaging Type | HDPE Bag |
| Purity | 99% |
| Feeder Type | Starter |
| Shelf Life | 6 months |
| Grade | Feed Grade |
Vitamin K3, also known as menadione, is a synthetic form of vitamin K. Unlike vitamin K1 (phylloquinone) and K2 (menaquinone), which are naturally occurring, K3 is man-made and not typically used in human supplements due to safety concerns.
🧪 Basic Info:Chemical name: Menadione
Formula: C₁₁H₈O₂
Appearance: Yellow crystalline powder
Solubility: Fat-soluble but often modified into water-soluble salts for animal use (e.g., menadione sodium bisulfite)
Involved in blood clotting
Plays a role in bone health and calcium metabolism
Not approved for human dietary supplements in many countries (like the U.S. and EU)
Can cause liver toxicity, hemolytic anemia, and allergic reactions—especially in infants
Replaced by safer forms: K1 (from leafy greens) and K2 (from fermented foods or gut bacteria)
Common in animal feed (especially poultry and livestock)
Often used in more stable forms:
Menadione sodium bisulfite (MSB)
Menadione nicotinamide bisulfite (MNB)
These forms are more stable, less toxic, and provide vitamin K activity for animals where natural sources are limited.
✅ Summary:| Form | Name | Source | Use | Notes |
|---|---|---|---|---|
| K1 | Phylloquinone | Plants | Human supplements | Natural, safe |
| K2 | Menaquinone | Bacteria | Human supplements | Heart & bone health support |
| K3 | Menadione | Synthetic | Animal feed only | Not safe for human use |
Additional Information:
Approx. Rs 1,900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Jar Packing |
| Grade Standard | Feed Grade, Technical Grade |
| Physical State | Powder |
| Usage | Feed Suplemente, Industrial |
| Packaging Size | 5 kg |
Explore More Products
© Goyal Chem Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited