New Delhi, Delhi
GST No. 07AAGPA4776K1ZJ
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | India |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade, Agriculture Grade, Pharmaceutical Grade |
| Grade | Industrial |
| Application | Feed Food Pharma |
| Physical Properties | Dried Powder Form |
| Appearance | Dried Powder Form |
| Moisture | No |
| Color | Brown |
| Physical State | Powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 44 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Physical State | Liquid |
| Purity % | 98% |
| Grade | Food Grade, Industrial Grade |
| Packaging Details | 50 litres Drum |
| Usage/Application | Pharmaceutical aide |
| Brand | Sukhjit/Gujarat Ambuja |
| Synonyms | glucitol |
| Country of Origin | Made in India |
Backed by our skilled and experience engineers of our firm, we are also engaged in offering a new range of Sorbitol. Our quality team test this product in order to ensure that its free from any side effects before supplying it to our customers. Our product is widely used in medical and chemical sectors. We use fine quality raw materials for manufacturing these products.
Features:
Precisely formulated
Unadulterated
Long shelf life
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 5 Kg |
| Packaging | 25Kg Bag |
| Form | Powder |
| CAS Number | 58 27 5 |
| Packaging Type | HDPE Bag |
| Purity | 99% |
| Feeder Type | Starter |
| Shelf Life | 6 months |
| Grade | Feed Grade |
Vitamin K3, also known as menadione, is a synthetic form of vitamin K. Unlike vitamin K1 (phylloquinone) and K2 (menaquinone), which are naturally occurring, K3 is man-made and not typically used in human supplements due to safety concerns.
๐งช Basic Info:Chemical name: Menadione
Formula: CโโHโOโ
Appearance: Yellow crystalline powder
Solubility: Fat-soluble but often modified into water-soluble salts for animal use (e.g., menadione sodium bisulfite)
Involved in blood clotting
Plays a role in bone health and calcium metabolism
Not approved for human dietary supplements in many countries (like the U.S. and EU)
Can cause liver toxicity, hemolytic anemia, and allergic reactions—especially in infants
Replaced by safer forms: K1 (from leafy greens) and K2 (from fermented foods or gut bacteria)
Common in animal feed (especially poultry and livestock)
Often used in more stable forms:
Menadione sodium bisulfite (MSB)
Menadione nicotinamide bisulfite (MNB)
These forms are more stable, less toxic, and provide vitamin K activity for animals where natural sources are limited.
โ Summary:| Form | Name | Source | Use | Notes |
|---|---|---|---|---|
| K1 | Phylloquinone | Plants | Human supplements | Natural, safe |
| K2 | Menaquinone | Bacteria | Human supplements | Heart & bone health support |
| K3 | Menadione | Synthetic | Animal feed only | Not safe for human use |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Bag Packing |
| Usage/Application | Industrial |
| Usage | Industrial |
| Grade Standard | Bio-Tech Grade |
| Brand | Imported |
| Grade | Feed/ Food |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Grade | Food Grade |
| Packaging | 10Kg Bag |
| CAS Number | 58-27-5 |
| Purity | 99% |
| Usage/Application | Food Chemicals & Nutrition |
| Chemical Formula | C11H8O2 |
Additional Information:
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Details | 25Kg drum |
| Purity | 99% |
| Grade | Bio-Tech Grade |
| Form | Powder |
| CAS Number | 7681-11-0 |
| Usage/Application | Food Industry |
| Chemical Formula | KI |
Approx. Rs 88 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Physical State | Powder, Granules |
| Usage | Poltry feed, Industrial |
| Grade Standard | Technical Grade, Feed Grade |
| Packaging Size | 25 kg |
| Packaging Type | Bag Packing |
Approx. Rs 245 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Color | Brown |
| Usage/Application | Feed/ Food/ Pharma |
| Brand | China |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Packaging Type | bag packing |
| Usage | Feed & Pharma |
| Grade Standard | Feed Grade |
Additional Information:
Approx. Rs 70 / KilogramGet Latest Price
Product BrochureProduct Details:| Form | Crystals, Flakes, Powder |
| Packaging Size | 50 kg |
| Purity | 26%-40% |
| Physical State | Crystals |
| Usage | Commerical |
| Application | Feed & Pharma |
| Grade Standard | Chemical Grade |
| Packaging Type | Bag |
| Color | White Crytaline Powder |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Pack Type | Fiber Drum Packing |
| Brand | Indian/ imported |
Additional Information:
Approx. Rs 52 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade, Feed Grade |
| Physical State | Powder |
| Packaging Type | Bag |
| Usage | Industrial, Laboratory |
| Packaging Size | 50 Kg |
| Brand | Indian |
| Color | Pink |
| Purity Level | 99% |
| Pack Type | Bag Packing |
| Purity | 99% |
Additional Information:
Approx. Rs 145 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 kg |
| Form | Lquid |
| Country of Origin | Made in India |
| Colour | Colourless |
| Packaging Type | Jar |
| Purity | 65% |
Approx. Rs 2,400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Jar Packing |
| Grade Standard | Technical Grade, Feed Grade |
| Physical State | Powder |
| Usage | Feed Suplemente, Industrial |
| Packaging Size | 5 kg |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Reagent Grade, Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
Approx. Rs 2,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Packaging Size | 25 kg |
| Product Type | Poultry Feed |
| Usage | Commercial |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Pack Type | Bag |
| Usage | Cosmetic & Pharma Industry |
| Pack Size | 25 kg |
We are using the best quality chemical compounds for processing and supplying a wide range of Butylated Hydroxy Toluene. The offered additives are thoroughly examined under the supervision of our experienced engineers against the exquisite norms of quality to ensure their quality at customers’ end. More over, these are also highly demanded in the food industry. These are offered at market leading rates.
Features:
Safe usage
Balanced composition
Accurate pH value
Explore More Products
ยฉ Goyal Chem Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited