Khari Baoli, Delhi
GST No. 07AAGPA4776K1ZJ
Approx. Rs 52 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Grade Standard | Technical Grade, Bio-Tech Grade, Feed Grade, Reagent Grade |
Physical State | Powder |
Packaging Type | Bag |
Usage | Industrial, Laboratory |
Packaging Size | 50 Kg |
Brand | Indian |
Color | Pink |
Purity Level | 99% |
Pack Type | Bag Packing |
Purity | 99% |
Additional Information:
Approx. Rs 295 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Packaging Type | bag packing |
Usage | Feed & Pharma |
Grade Standard | Feed Grade |
Additional Information:
Approx. Rs 245 / KgGet Latest Price
Product Details:Packaging Size | 25 kg |
Usage/Application | Feed/ Food/ Pharma |
Packaging Type | BAg |
Color | Brown |
Brand | Indian |
Additional Information:
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Details | 25Kg drum |
Purity | 99% |
Grade | Bio-Tech Grade |
Form | Powder |
CAS Number | 7681-11-0 |
Usage/Application | Food Industry |
Chemical Formula | KI |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:Form | Crystals, Flakes, Powder |
Packaging Size | 50 kg |
Purity | 26%-40% |
Physical State | Crystals |
Usage | Commerical |
Application | Feed & Pharma |
Grade Standard | Chemical Grade |
Packaging Type | Bag |
Color | White Crytaline Powder |
Additional Information:
Approx. Rs 55 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | India |
Purity | 99% |
Packaging Size | 50 Kg |
Form | Powder |
Usage/Application | Industrial |
Packaging Type | Bag |
Grade Standard | Agriculture Grade, Industrial Grade, Pharmaceutical Grade |
Grade | Industrial |
Application | Feed Food Pharma |
Physical Properties | Dried Powder Form |
Moisture | No |
Appearance | Dried Powder Form |
Color | Brown |
Physical State | Powder |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Grade | Feed/ Food |
Form | Powder |
Physical State | Powder |
Packaging Size | 25 kg |
Packaging Type | Bag Packing |
Usage | Industrial |
Grade Standard | Bio-Tech Grade |
Brand | Imported |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:Form | Powder |
Pack Type | Bag |
Usage | Cosmetic & Pharma Industry |
Pack Size | 25 kg |
We are using the best quality chemical compounds for processing and supplying a wide range of Butylated Hydroxy Toluene. The offered additives are thoroughly examined under the supervision of our experienced engineers against the exquisite norms of quality to ensure their quality at customers’ end. More over, these are also highly demanded in the food industry. These are offered at market leading rates.
Features:
Safe usage
Balanced composition
Accurate pH value
Approx. Rs 48 / KgGet Latest Price
Product Details:Purity % | 98% |
Packaging Details | 50 litres Drum |
Usage/Application | Pharmaceutical aide |
Grade Standard | Industrial Grade |
Synonyms | glucitol |
Physical State | Liquid |
Backed by our skilled and experience engineers of our firm, we are also engaged in offering a new range of Sorbitol. Our quality team test this product in order to ensure that its free from any side effects before supplying it to our customers. Our product is widely used in medical and chemical sectors. We use fine quality raw materials for manufacturing these products.
Features:
Precisely formulated
Unadulterated
Long shelf life
Approx. Rs 88 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Physical State | Powder, Granules |
Usage | Industrial, Poltry feed |
Grade Standard | Technical Grade, Feed Grade |
Packaging Size | 25 kg |
Packaging Type | Bag Packing |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Packaging Size | 25 kg |
Product Type | Poultry Feed |
Usage | Commercial |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product Details:Grade Standard | Technical Grade |
Packaging Type | Drum |
Pack Type | Fiber Drum Packing |
Packaging Size | 25 kg |
Brand | Indian/ imported |
Additional Information:
Approx. Rs 1,111 / BagGet Latest Price
Product Details:Feeder Type | Starter |
Packaging Type | Box |
Packaging Size | 12x1 |
Shelf Life | 24 Months |
Grade | Technical Grade |
Form | Liquids |
Approx. Rs 145 / BottleGet Latest Price
Product Details:Packaging Size | 50 kg |
Form | Lquid |
Country of Origin | Made in India |
Colour | Colourless |
Packaging Type | Jar |
Purity | 65% |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Grade | Food Grade |
Packaging | 10Kg Bag |
CAS Number | 58-27-5 |
Purity | 99% |
Usage/Application | Food Chemicals & Nutrition |
Chemical Formula | C11H8O2 |
Additional Information:
Approx. Rs 2,400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Type | Jar Packing |
Grade Standard | Technical Grade, Feed Grade |
Physical State | Powder |
Usage | Industrial, Feed Suplemente |
Packaging Size | 5 kg |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Grade Standard | Reagent Grade, Technical Grade |
Physical State | Powder |
Usage | Industrial |
Explore More Products
© Goyal Chem Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited