New Delhi, Delhi
GST No. 07AAGPA4776K1ZJ
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 23 Kg |
| Filter Aid Type | Diatomaceous Earth |
| Form | Powder |
| Application | Edible Oil |
| Grade | Industrial Grade |
| Pack Size | 22.7 Kg |
| Bulk Density | 0.1 g/cc |
| Colour | White |
| Moisture | <1 Percent |
| Country Of Origin | Imported |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 98% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Usage/Application | Cosmetics |
| Form | Crystal |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Pharma Grade |
| Viscosity | Medium Viscosity |
| Form | Powder |
| Mesh Size | 200 mesh |
| Application | Pharma |
| Packaging Size | 25 kg |
| Origin | Chinese |
| Certification | FSSAI |
| Color | Off White |
| Shelf Life | 24 months |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 290 Kg |
| Purity % | 99% |
| Packaging Details | 300 Kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Purity | 98% |
| Grade | Industrial |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | 99.90% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | Latex Paints |
Explore More Products
© Goyal Chem Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited