New Delhi, Delhi
GST No. 07AAGPA4776K1ZJ
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 215 Kg |
| Grade Standard | Food Grade |
| Brand | Imported |
| Boiling Point | 188 degree c |
| Purity % | 99% |
| Density | 1.04 g/cm3 |
| Packaging Details | 215 Kg Drum |
| Melting Point | -59 degree c |
| Flash Point | 107 degree c |
| Usage/Application | Food and Beverage |
| Purity | 99 % |
| Viscosity | 40 cp |
| Refractive Index | 1.432 |
| Molecular Weight | 76.09 g/mol |
| Country of Origin | Made in India |
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Grade | Food Grade |
| Packaging Size | 30 kg |
| Purity | 99.5% |
| Brand | GNFC |
| Packaging Type | Carboy |
| Physical Form | Liquid |
| CAS Number | 64-19-7 |
Approx. Rs 68 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade Standard | Food Grade |
| Form | Crystals |
| Assay | ≥99% |
| Mesh Size | 8–40 mesh |
| Packaging Size | 25 kg |
| Brand | TTCA |
| Usage Application | Food Processing |
| Moisture Content | ≤0.5% |
| Shelf Life | 2 Years |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Animal Type | Poultry |
| Form | Powder |
| Chelate Type | Amino Acid |
| Mineral Included | Zinc |
| Packaging Size | 25 kg |
| Shelf Life | 24 Months |
| Usage | Immunity |
| Grade Standard | Feed Grade |
| Packaging Type | PP Bag |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Form | Crystals |
| Purity | >98% |
| Packaging type | HDPE bag |
| Packaging size | 25 kg |
| Country of origin | India |
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Form | Granules |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Shape | Square |
| Packaging Type | Bag |
| Grade | Industrial |
| Is It Anodized | Non Anodized |
| Country of Origin | Made in India |
Zinc is a chemical element with the symbol "Zn" and atomic number 30. It is a bluish-white, lustrous metal that is commonly used in various industrial, commercial, and technological applications. Zinc is known for its corrosion resistance, malleability, and electrical conductivity, making it valuable in a wide range of industries. Here's an overview of zinc metal:
Physical Properties:
Chemical Properties:
Uses:
Galvanization: One of the most significant uses of zinc is in galvanizing. It is applied as a protective coating on steel and iron to prevent them from corroding. The zinc forms a sacrificial layer that corrodes before the underlying metal, extending the lifespan of structures like bridges, buildings, and pipelines.
Alloys: Zinc is often used in the production of alloys, including brass (zinc and copper) and various types of bronze (zinc and tin). These alloys have a range of applications, including plumbing fixtures, musical instruments, and coins.
Batteries: Zinc is used in various types of batteries, including zinc-carbon and alkaline batteries, where it serves as one of the electrode materials.
Die Casting: Zinc's low melting point and good casting properties make it suitable for die casting, which is the process of forming complex metal shapes by injecting molten metal into molds.
Metallic Coatings: Zinc can be used as a protective metallic coating on other metals through processes like electroplating and hot-dip galvanizing.
Rubber and Plastics Industry: Zinc compounds, particularly zinc oxide, are used in the rubber and plastics industries as vulcanization accelerators and UV stabilizers.
Agriculture: Zinc is an essential micronutrient for plants, and it is used as a component of fertilizers to prevent zinc deficiency in crops.
Pharmaceuticals: Zinc is an essential mineral for human health and is used as a dietary supplement in various forms.
Approx. Rs 4,500 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Food Grade |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Base Sweetener | Aspartame |
| Form | Powder |
| Packaging Size | 25 kg |
| Sweetener Type | Zero Calorie |
| Application | Beverages |
| Blend Type | Single Sweetener |
| Suitable For | General Use |
| Shelf Life | 36 months |
Explore More Products
© Goyal Chem Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited